Lisa is a high-volume agent in Melbourne's inner north with 9 years of experience across Fitzroy, Collingwood, and Abbotsford. While vendors consistently praise her for achieving record prices, buyers in her auctions report a consistent and significant pattern of underquoting that has attracted regulatory attention.
Overall rating
Total sales
155
Avg days on market
12 days
Quote accuracy
+20.2% over guide
| Address | Listed guide | Sold price | Variance |
|---|---|---|---|
42 Hodgson St Abbotsford | $880k – $960k | $1.05M | +14.1% |
18 Johnston St Collingwood | $1.15M – $1.30M | $1.48M | +20.8% |
5/33 Brunswick St Fitzroy | $720k – $800k | $925k | +21.7% |
8 Kerr St Fitzroy | $950k – $1.05M | $1.18M | +18.0% |
22 Napier St Fitzroy | $1.35M – $1.50M | $1.72M | +20.7% |
15 Smith St Fitzroy | $1.00M – $1.10M | $1.32M | +25.7% |
Buying in Fitzroy?
Run a free AI suburb analysis — yields, growth trends, and risk signals for Fitzroy and surrounding suburbs.
Pair agent transparency with AI suburb analysis. Get rental yields, price growth trends, and risk signals for any Australian suburb — the full picture before you bid.