Jason has operated in Sydney's prestigious Eastern Suburbs for 14 years, specialising in luxury residential auction campaigns across Double Bay, Bellevue Hill, and Woollahra. A top-10 performer in his network, he is frequently cited by vendors for achieving strong results — and by buyers for price guides that rarely reflect reality.
Overall rating
Total sales
147
Avg days on market
15 days
Quote accuracy
+22.1% over guide
| Address | Listed guide | Sold price | Variance |
|---|---|---|---|
3/12 Bellevue Rd Bellevue Hill | $1.85M – $2.05M | $2.40M | +23.1% |
15 Cooper Park Rd Bellevue Hill | $2.80M – $3.10M | $3.65M | +23.7% |
8 Kiaora Rd Double Bay | $2.40M – $2.60M | $3.05M | +22.0% |
22 Guilfoyle Ave Double Bay | $3.20M – $3.50M | $4.10M | +22.4% |
7/45 New South Head Rd Double Bay | $1.95M – $2.15M | $2.55M | +24.4% |
12 Ocean St Woollahra | $2.80M – $3.10M | $3.45M | +16.9% |
Buying in Double Bay?
Run a free AI suburb analysis — yields, growth trends, and risk signals for Double Bay and surrounding suburbs.
Pair agent transparency with AI suburb analysis. Get rental yields, price growth trends, and risk signals for any Australian suburb — the full picture before you bid.